Results recovered from an archived copy of the site.
| Place | Team | Time |
|---|---|---|
| 1st | Pahiatua Alpha Males | 3 hours, 33 minutes |
| 2nd | Maltwheezers | 3 hours, 39 minutes |
| 3rd | MacDougalls | 3 hours, 45 minutes |
| 4th | Gangster Squad | 3 hours, 50 minutes |
| 5th | Celtic Link | 3 hours 50 minutes |
| 6th | 40 Plus | 3 hours, 51 minutes |
| 7th | Mega Powers | 3 hours, 52 minutes |
| 8th | Brokenshire/Smart Res | 3 hours, 55 minutes |
| 9th | Turbo Charged (Norwoods) | 3 hours, 58 minutes |
| 10th | Hammering Humphries Hotties | 4 hours 1 minutes |
| 11th | Mangatainoka Meats | 4 hours, 6 minutes |
| 12th | PGG Wrightsons | 4 hours, 7 minutes |
| 13th | Heatrite | 4 hours, 10 minutes |
| 14th | Beaux Doony Dunnits | 4 hours, 11 minutes |
| 15th | Titalators | 4 hours, 15 minutes |
| 16th | Manawatu Bandits | 4 hours, 16 minutes |
| 17th | The Udder Team | 4 hours 17 minutes |
| 18th | ManawaTUI Toyota | 4 hours, 21 minutes |
| 19th | SBP | 4 hours, 23 minutes |
| 20th | Hit the Gas | 4 hours, 25 minutes |
| 21st | Large Animal Critters | 4 hours, 25 minutes |
| 22nd | Vegas Allstars | 4 hours, 30 minutes |
| 23rd | Kellys New Balance Fitness Centre | 4 hours 31 minutes |
| 24th | Destination Brewery | 4 hours 33 minutes |
| 25th | Jelly Legs | 4 hours 33 minutes |
| 26th | Semi Turbo Charged (Norwoods) | 4 hours, 35 minutes |
| 27th | Try Hard 3 | 4 hours, 37 minutes |
| 28th | SquashGym PN | 4 hours, 41 minutes |
| 29th | Harrison Trees | 4 hours, 42 minutes |
| 30th | Plumbing World PipeDreamers | 4 hours, 44 minute |
| 31st | Fisher Print 1897 Ltd | 4 hours, 44 minute |
| 32nd | Shape Up | 4 hours, 45 minute |
| 33rd | Emerge Architecture | 4 hours, 36 minute |
| 34th | MediaWorks | 4 hours, 54 minute |
| 35th | Levin Flat Liner's | 5 hours, 0 minutes |
Winners
Pahiatua Alpha Males