Solo
| Place | Team | Time |
|---|---|---|
| 1st | Steve Brown Tiling | 5 hours, 8 minutes and 6 seconds |
| 2nd | Hamish Bruton | 5 hours, 33 minutes and 50 seconds |
| 3rd | Gerard Richard | 5 hours, 42 minutes and 20 seconds |
| 4th | Brendan Woolerton | 5 hours, 56 minutes and 56 seconds |
| 5th | Shane Brown – Brownie | 6 hours, 15 minutes and 47 seconds |
| 6th | Matt Buckle | 6 hours, 28 minutes and 54 seconds |
| 7th | MJ Schippe | 6 hours, 40 minutes and 41 seconds |
| 8th | The Fight Club solo | 7 hours, 10 minutes and 24 seconds |
Teams
| Place | Team | Time |
|---|---|---|
| 1st | The Clan | 4 hours, 32 minutes and 24 seconds |
| 2nd | JA Russell | 4 hours, 37 minutes and 33 seconds |
| 3rd | The Fight Club 1 | 4 hours, 42 minutes and 0.5 seconds |
| 4th | Flamin Flamingoes | 4 hours, 43 minutes and 22 seconds |
| 5th | Mac360 | 4 hours, 45 minutes and 54 seconds |
| 6th | Team Rubix | 4 hours, 46 minutes and 11 seconds |
| 7th | 360 Fitness / Altherm Window System | 4 hours, 46 minutes and 55 seconds |
| 8th | 360 Fitness Jugs-A-Joggin | 4 hours, 49 minutes and 0.1seconds |
| 9th | PB Pahiatua | 4 hours, 50 minutes and 31 seconds |
| 10th | Linton Workshop – Gun Plumber | 4 hours, 50 minutes and 37 seconds |
| 11th | Pork Chops | 4 hours, 51 minutes and 17 seconds |
| 12th | Lumberland | 4 hours, 52 minutes and 30 seconds |
| 13th | Beale Trucking | 4 hours, 53 minutes and 49 seconds |
| 14th | 360 Fitness Coffee Croup | 4 hours, 53 minutes and 51seconds |
| 15th | Would have been quicker in jandals | 4 hours, 57 minutes and 17 seconds |
| 16th | Fan-TAat-stics | 5 hours, 3 minutes and 40 seconds |
| 17th | Better without Bugalugs | 5 hours, 4 minutes and 29 seconds |
| 18th | PB - Rivercity | 5 hours, 9 minutes and 55 seconds |
| 19th | 360 Fitness Bootcamp Extraordinaire | 5 hours, 11 minutes and 18 seconds |
| 20th | Adamson & Holland | 5 hours, 12 minutes and 20 seconds |
| 21st | Linton Workshop Goon and Monkeys | 5 hours, 12 minutes and 24 seconds |
| 22nd | Running on Empty | 5 hours, 23 minutes and 40 seconds |
| 23rd | Sport Whanganui 1 | 5 hours, 25 minutes and 0.5 seconds |
| 24th | Here for the Beer | 5 hours, 27 minutes and 51 seconds |
| 25th | 360 Fitness The A Team | 5 hours, 27 minutes and 52 seconds |
| 26th | Turbo Cylones | 5 hours, 28 minutes and 33 seconds |
| 27th | Mixed Herbs | 5 hours, 29 minutes and 52 seconds |
| 28th | Cochrane Law 2 | 5 hours, 31 minutes and 34 seconds |
| 29th | WSP NZ – Palmerston North | 5 hours, 31 minutes and 52 seconds |
| 30th | Sport Whanganui 2 | 5 hours, 31 minutes and 57 seconds |
| 31st | Managh Electrical | 5 hours, 43 minutes and 31 seconds |
| 32nd | Toyota NZ 1 | 5 hours, 44 minutes and 48 seconds |
| 33rd | Tararua Cops | 5 hours, 44 minutes and 58 seconds |
| 34th | Team Alpha Super Awesome Cool Dynamite | 5 hours, 45 minutes and 12 seconds |
| 35th | Family Tries | 6 hours, 0 minutes and 47 seconds |
| 36th | The Fight Club 2 | 6 hours, 2 minutes and 55 seconds |
| 37th | Office Products Depot | 6 hours, 3 minutes and 44 seconds |
| 38th | Cochrane Law 1 | 6 hours, 9 minutes and 50 seconds |
| 39th | 360 Fitness Sunday Drivers | 6 hours, 12 minutes and 14 seconds |
| 40th | KaPow! | 6 hours, 15 minutes and 55 seconds |
| 41st | Giddy Skills | 6 hours, 21 minutes and 0 seconds |
| 42nd | 2 Fast 2 Furious | 6 hours, 42 minutes and 26 seconds |
| 43rd | Free Range Brains | 6 hours, 42 minutes and 35 seconds |
| 44th | DC Power (batteries not included) | 6 hours, 46 minutes and 15 seconds |
1st Over the Line
The Clan
1st Overall
JA Russell
2nd Place
The Fight Club 1
3rd Place
Flamin Flamingoes
Norwood Good Buggers Award
Team Rubix
Best Dressed
DC Power - batteries not included
1st Place Solo
Steve Brown
2nd Place Solo
Hamish Bruton
3rd Place Solo
Gerard Richard