Solo
| Place | Team | Time |
|---|---|---|
| 1st | Patrick Allen | 4 hours, 25 minutes and 2 seconds |
| 2nd | Logan Amey | 4 hours, 31 minutes and 57 seconds |
| 3rd | Dave Jackson | 4 hours, 35 minutes and 56 seconds |
| 4th | Craig Kenny | 4 hours, 36 minute and 18 seconds |
| 5th | Shane Parlato | 5 hours, 13 minutes and 5 seconds |
| 6th | Kevin Fee | 5 hours, 38 minutes and 0 seconds |
| 7th | Matt Buckley | DNF |
Teams
| Place | Team | Time |
|---|---|---|
| 1st | Mitre 10 Mega Star | 3 hours, 52 minutes and 27 seconds |
| 2nd | Adamson and Holland | 3 hours, 54 minutes and 6 seconds |
| 3rd | 360 Fitness Coffee Group | 3 hours, 55 minutes and 27 seconds |
| 4th | Lumberland | 3 hours, 58 minutes and 4 seconds |
| 5th | SB Joinery | 3 hours, 59 minutes and 29 seconds |
| 6th | Two Five Big Bulls | 4 hours, 8 minutes and 28 seconds |
| 7th | Goat-a-go-fast | 4 hours, 8 minutes and 49 seconds |
| 8th | Forest 360 Falcons | 4 hours, 13 minutes and 55 seconds |
| 9th | Wild Pirates | 4 hours, 15 minutes and 32 seconds |
| 10th | Team Rubix! | 4 hours, 15 minutes and 45 seconds |
| 11th | Manawatu Rugby | 4 hours, 26 minutes and 24 seconds |
| 12th | 360 Fitness / Altherm Window Systems | 4 hours, 26 minutes and 28 seconds |
| 13th | The Old Guard | 4 hours, 26 minutes and 43 seconds |
| 14th | Vestas Wind Warriors | 4 hours, 27 minutes and 0 seconds |
| 15th | Cochrane Law Scrambled Legs | 4 hours, 29 minutes and 19 seconds |
| 16th | Winging It | 4 hours, 32 minutes and 49 seconds |
| 17th | Bare-Lee Got There | 4 hours, 35 minutes and 35 seconds |
| 18th | Cochrane Law Grit and Grind | 4 hours, 36 minutes and 42 seconds |
| 19th | Tararua College | 4 hours, 38 minutes and 9 seconds |
| 20th | Only here for the beers | 4 hours, 40 minutes and 24 seconds |
| 21st | Chaffing The Dream | 4 hours, 41minutes and 11 seconds |
| 22nd | Chaotic Good | 4 hours, 44 minutes and 5 seconds |
| 23rd | PB Pahiatua/Woodville | 4 hours, 45 minutes and 20 seconds |
| 24th | Running on Empty | 4 hours, 45 minutes and 54 seconds |
| 25th | PB Whanganui | 4 hours, 46 minutes and 56 seconds |
| 26th | Transpower | 4 hours, 53 minutes and 14 seconds |
| 27th | Six Pack | 4 hours, 54 minutes and 4 seconds |
| 28th | Cochrane Law Not Fast Just Furious | 4 hours, 56 minutes and 58 seconds |
| 29th | WSP Palmy | 4 hours, 57 minutes and 10 seconds |
| 30th | Evolve Fitness | 4 hours, 58 minutes and 1 second |
| 31st | Jugs-A-Joggin | 4 hours, 59 minutes and 25 seconds |
| 32nd | Jacynda's Brewery Bandits | 5 hours, 2 minutes and 12 seconds |
| 33rd | Holy Fit | 5 hours, 6 minutes and 34 seconds |
| 34th | Bringing The Vibes | 5 hours, 8 minutes and 2 seconds |
| 35th | Circ Du Sore Legs | 5 hours, 8 minutes and 33 seconds |
| 36th | Team Bruton | 5 hours, 8 minutes and 59 seconds |
| 37th | Still Mentally Preparing | 5 hours, 13 minutes and 7 seconds |
| 38th | Plodders | 5 hours, 15 minutes and 33 seconds |
| 39th | Got There Slow-Lee | 5 hours, 16 minutes and 11 seconds |
| 40th | Retro Rockets | 5 hours, 17 minutes and 0 seconds |
| 41st | Taumarunui PB | 5 hours, 17 minutes and 52 seconds |
| 42nd | PolyPharmacy | 5 hours, 19 minutes and 9 seconds |
| 43rd | Legally Blonde | 5 hours, 21 minutes and 55 seconds |
| 44th | Flex Appeal | 5 hours, 25 minutes and 24 seconds |
| 45th | Legally Suitable | 5 hours, 32 minutes and 21 seconds |
| 46th | Taylored Mortgages | 5 hours, 53 minutes and 10 seconds |
| 47th | It's a Brown thing you wouldn't understand | 5 hours, 21 minutes and 55 seconds |
| PB Levin | DNF |
1st Place
Mitre 10 Mega Star
2nd Place
Adamson and Holland
3rd Place
360 Fitness Coffee Group
MacDougalls Good Buggers Award
Cochrane Law
Best Dressed
Lee Builders
Katherine Higgan Real Estate First Ladies Team
Goat-a-go-fast
1st Place Solo
Patrick Allen
2nd and 3rd Place Solo
2nd Logan Amey, 3rd Dave Jackson
$25,000 raised
For the Cancer Society