Solo
| Place | Team | Time |
|---|---|---|
| 1st | Dave Jackson | 4 hours, 20 minutes and 28 seconds |
| 2nd | Richard Day | 4 hours, 21 minutes and 10 seconds |
| 3rd | Cody Clark | 4 hours, 35 minutes and 41 seconds |
| 4th | Greg Archibald | 4 hours, 49 minute and 39 seconds |
| 5th | Justin Storey | 5 hours, 19 minutes and 2 seconds |
| 6th | Matt Buckley | 5 hours, 31 minutes and 37 seconds |
| 7th | Stew Chambers | 5 hours, 39 minutes and 47 seconds |
Teams
| Place | Team | Time |
|---|---|---|
| 1st | 360 Fitness Olive Tree Candidates | 3 hours, 48 minutes and 23 seconds |
| 2nd | Storey's Forgotten Team | 3 hours, 49 minutes and 28 seconds |
| 3rd | Amey Bros | 3 hours, 50 minutes and 58 seconds |
| 4th | The Dairy Vets - PNBHS | 3 hours, 54 minutes and 8 seconds |
| 5th | Lumberland | 3 hours, 59 minutes and 29 seconds |
| 6th | Sheep & Beef Battlers | 4 hours, 2 minutes and 14 seconds |
| 7th | Adamson & Holland | 4 hours, 3 minutes and 22 seconds |
| 8th | Team Rubix | 4 hours, 10 minutes and 38 seconds |
| 9th | Running on Commission | 4 hours, 19 minutes and 36 seconds |
| 10th | Wired for Beer | 4 hours, 20 minutes and 58 seconds |
| 11th | We Thought This Was A Pub Crawl | 4 hours, 21 minutes and 24 seconds |
| 12th | Property Brokers Pahiatua | 4 hours, 25 minutes and 42 seconds |
| 13th | 360 Fitness Coffee Group | 4 hours, 26 minutes and 17 seconds |
| 14th | Central Districts Surveys | 4 hours, 27 minutes and 48 seconds |
| 15th | Whanganui Warriors | 4 hours, 29 minutes and 19 seconds |
| 16th | Cochrane Law Fast Trackers | 4 hours, 33 minutes and 53 seconds |
| 17th | 2 Guys, 6 Legs | 4 hours, 37 minutes and 0 seconds |
| 18th | WSP Palmy | 4 hours, 37 minutes and 52 seconds |
| 19th | Cochrane Law Accelerators | 4 hours, 39 minutes and 42 seconds |
| 20th | The Geri-Athletes | 4 hours, 46 minutes and 2 seconds |
| 21st | Dwyertech Services | 4 hours, 48minutes and 39 seconds |
| 22nd | Rest | 4 hours, 52 minutes and 43 seconds |
| 23rd | Paving the Way to Pints | 4 hours, 54 minutes and 15 seconds |
| 24th | The Fight Shop | 4 hours, 54 minutes and 15 seconds |
| 25th | Gatch Works | 4 hours, 54 minutes and 21 seconds |
| 26th | Manawatu Rugby | 4 hours, 55 minutes and 58 seconds |
| 27th | Just Here For The Beers | 4 hours, 57 minutes and 49 seconds |
| 28th | Slothin' Around | 4 hours, 57 minutes and 59 seconds |
| 29th | Leg it to the Lager | 5hours, 2 minutes and 31 seconds |
| 30th | The GOATS | 5 hours, 4 minutes and 3 second |
| 31st | The Plodders | 5 hours, 5 minutes and 35 seconds |
| 32nd | Studio X - Barbells and Brews | 5 hours, 10 minutes and 55 seconds |
| 33rd | Cochrane Law Speedometers | 5 hours, 13 minutes and 28 seconds |
| 34th | Nodero | 5 hours, 13 minutes and 52 seconds |
| 35th | PB Kapiti | 5 hours, 16 minutes and 27 seconds |
| 36th | Couch to Keg | 5 hours, 19 minutes and 37 seconds |
| 37th | PB Kapiti 2 | 5 hours, 21 minutes and 0 seconds |
| 38th | Rubix High Flyers | 5 hours, 32 minutes and 40 seconds |
| 39th | Beerly Functioning | 5 hours, 38 minutes and 44 seconds |
| 40th | Wotton Karnage | 5 hours, 17 minutes and 0 seconds |
| 41st | Up to bushies | 5 hours, 41 minutes and 24 seconds |
| 42nd | Scrambled Leg | 5 hours, 44 minutes and 59 seconds |
| 43rd | Studio X - Hustle and Hops | 5 hours, 50 minutes and 0 seconds |
| 44th | Beerboks | 6 hours, 12 minutes and 0 seconds |
1st Place
360 Fitness Olive Tree Candidates
2nd Place
Storey's Forgotten Team
3rd Place
Amey Bros
MacDougalls Good Buggers Award
The Fight Shop NZ
Best Dressed
Scrambled Leggs
1st Place Solo
Dave Jackson
2nd Place Solo
Richard Day
3rd Place Solo
Cody Clark