Solo
| Place | Team | Time |
|---|---|---|
| 1st | Richard Day | 4 hours, 24 minutes and 5 seconds |
| 2nd | Hamish Bruton | 4 hours, 55 minutes and 37 seconds |
| 3rd | Ryan Barber | 4 hours, 59 minutes and 43 seconds |
| 4th | Craig Kenny | 5 hours, 1 minutes and 59 seconds |
| 5th | Kerri Morgan | 5 hours, 10 minutes and 55 seconds |
| 6th | Steve Akerman | 5 hours, 24 minutes and 35 seconds |
| 7th | Matt Buckley | 5 hours, 26 minutes and 20 seconds |
| 8th | Chris Osborne | 5 hours, 27 minutes and 22 seconds |
| 9th | Kadin Packwood | 5 hours, 40 minutes and 40 seconds |
Teams
| Place | Team | Time |
|---|---|---|
| 1st | Lumberland | 3 hours, 45 minutes and 50 seconds |
| 2nd | Plumbing World All Stars | 3 hours, 51 minutes and 28 seconds |
| 3rd | Studio Rubix | 3 hours, 57 minutes and 17 seconds |
| 4th | The Plumb House | 4 hours, 4 minutes and 22 seconds |
| 5th | Envolve Fitness | 4 hours, 5 minutes and 28 seconds |
| 6th | Cochrane Law | 4 hours, 8 minutes and 10 seconds |
| 7th | Riteshs Racers | 4 hours, 11 minutes and 27 seconds |
| 8th | 360 Fitness Coffee Group | 4 hours, 12 minutes and 4 seconds |
| 9th | PB Pahiatua | 4 hours, 12 minutes and 37 seconds |
| 10th | Lactic Acid Trip | 4 hours, 13 minutes and 33 seconds |
| 11th | Salary Capped AKA Manawatu Rugby | 4 hours, 14 minutes and 46 seconds |
| 12th | Holy Fit | 4 hours, 16 minutes and 7 seconds |
| 13th | Mitre 10 Mega All Stars | 4 hours, 17 minutes and 2 seconds |
| 14th | Adamson And Holland | 4 hours, 20 minutes and 10 seconds |
| 15th | Property Brokers Jets | 4 hours, 21 minutes and 17 seconds |
| 16th | Vaginamites | 4 hours, 22 minutes and 38 seconds |
| 17th | One Eye Otas | 4 hours, 25 minutes and 54 seconds |
| 18th | The Fight Shop NZ | 4 hours, 27 minutes and 30 seconds |
| 19th | Vestas Wind Warriors | 4 hours, 34 minutes and 16 seconds |
| 20th | 360 Fitness Win or Booze | 4 hours, 37 minutes and 50 seconds |
| 21st | X-Treme | 4 hours, 45 minutes and 13 seconds |
| 22nd | Isles Construction | 4 hours, 48 minutes and 54 seconds |
| 23rd | Allan McNeill | 4 hours, 49 minutes and 50 seconds |
| 24th | Team Wolf Squadron Alpha Super Awes | 4 hours, 53 minutes and 39 seconds |
| 25th | Managh Electrical | 4 hours, 43 minutes and 49 seconds |
| 26th | Plodders | 4 hours, 56 minutes and 22 seconds |
| 27th | Cochrane Law x 1 | 4 hours, 56 minutes and 28 seconds |
| 28th | Cochrane Law x 2 | 4 hours, 57 minutes and 28 seconds |
| 29th | 3 Blind Mice | 5 hours, 0 minutes and 2 seconds |
| 30th | Red Serpents | 5 hours, 0 minutes and 57 seconds |
| 31st | Golden Staff | 5 hours, 0 minutes and 58 seconds |
| 32nd | X-Plorers | 5 hours, 3 minutes and 54 seconds |
| 33rd | Team Youthful | 5 hours, 5 minutes and 36 seconds |
| 34th | PB Kapiti | 5 hours, 7 minutes and 4 seconds |
| 35th | Super Troupers | 5 hours, 10 minutes and 41 seconds |
| 36th | Transpower | 5 hours, 14 minutes and 47 seconds |
| 37th | Contractually Obligated | 5 hours, 19 minutes and 48 seconds |
| 38th | 360 Fitness We Got The Runs | 5 hours, 21 minutes and 5 seconds |
| 39th | PB Marketing | 5 hours, 23 minutes and 24 seconds |
| 40th | X-Tras | 5 hours, 26 minutes and 0 seconds |
| 41st | X-Hausted | 5 hours, 27 minutes and 4 seconds |
| 42nd | Mixed Herbs | 5 hours, 36 minutes and 4 seconds |
| 43rd | B1 and B2 | 5 hours, 38 minutes and 23 seconds |
1st Place
Lumberland
2nd Place
Plumbing World All Stars
3rd Place
Studio Rubix
MacDougalls Good Buggers Award
Richard Day
Best Dressed
Shared by One Eye Otas, and Innes Dean - Contractually Obligated
1st Place Solo
Richard Day
2nd Place Solo
Hamish Bruton
3rd Place Solo
Ryan Barber