| Place | Team | Time |
|---|---|---|
| 1st | MacDougalls | 3 hours, 25 minutes and 58 seconds |
| 2nd | 360 Health and Fitness | 3 hours, 26 minutes and 30 seconds |
| 3rd | More FM | 3 hours, 33 minutes and 54 seconds |
| 4th | PB Feilding | 3 hours, 43 minutes and 31 seconds |
| 5th | Mayo Machine | 3 hours, 44 minutes and 55 seconds |
| 6th | Preferred Plumbing | 4 hours, 0 minutes and 10 seconds |
| 7th | Sprocket Rockets | 4 hours, 0 minutes and 52 seconds |
| 8th | Team PB Pahiatua | 4 hours, 0 minutes and 56 seconds |
| 9th | Good Earth Pacers | 4 hours, 3 minutes and 44 seconds |
| 10th | Adamson and Holland | 4 hours, 4 minutes and 29 seconds |
| 11th | Lumberland | 4 hours, 5 minutes and 12 seconds |
| 12th | 360 Fitness/ Barry Illsley Building | 4 hours, 9 minutes and 54 seconds |
| 13th | Fonterra Udder Ones | 4 hours, 11 minutes and 48 seconds |
| 14th | 360 Win or Booze | 4 hours, 19 minutes and 27 seconds |
| 15th | 360 Fitness/GH Engineering | 4 hours, 19 minutes and 41 seconds |
| 16th | Y-Nots (PB Dvke) | 4 hours, 20 minutes and 28 seconds |
| 17th | 360 Fitness/Landmark Homes | 4 hours, 21 minutes and 50 seconds |
| 18th | PB Whanganui | 4 hours, 22 minutes and 12 seconds |
| 19th | Humpas | 4 hours, 23 minutes and 26 seconds |
| 20th | Narley Crew | 4 hours, 26 minutes and 53 seconds |
| 21st | Team Paul & Lisa | 4 hours, 27 minutes and 08 seconds |
| 22nd | The Fight Shop NZ | 4 hours, 27 minutes and 41 seconds |
| 23rd | The Fight Shop NZ | 4 hours, 27 minutes and 49 seconds |
| 24th | The Fight Shop NZ | 4 hours, 33 minutes and 27 seconds |
| 25th | Team Alpha Super Awesome Cool Dyna | 4 hours, 33 minutes and 43 seconds |
| 26th | Vestas Wind Warriors | 4 hours, 34 minutes and 14 seconds |
| 27th | WAM | 4 hours, 35 minutes and 32 seconds |
| 28th | Manawatu Toyota Sales | 4 hours, 35 minutes and 49 seconds |
| 29th | Plodders | 4 hours, 39 minutes and 21 seconds |
| 30th | Eagle Fang Palmy | 4 hours, 40 minutes and 11 seconds |
| 31st | Got Your Six | 4 hours, 40 minutes and 43 seconds |
| 32nd | Thin Brew line | 4 hours, 41 minutes and 46 seconds |
| 33rd | #55 Body ready Un-limited | 4 hours, 44 minutes and 16 seconds |
| 34th | PB Wairarapa | 4 hours, 47 minutes and 29 seconds |
| 35th | 360 Coffee Group | 4 hours, 48 minutes and 54 seconds |
| 36th | Resonators | 4 hours, 49 minutes and 37 seconds |
| 37th | Advantage Tailored Technology Solutions | 4 hours, 53 minutes and 35 seconds |
| 38th | Advanced Security | 4 hours, 57 minutes and 16 seconds |
| 39th | Manawatu Toyota Service Dept | 4 hours, 58 minutes and 34 seconds |
| 40th | Victorious Secret | 4 hours, 59 minutes and 19 seconds |
| 41st | Marton Misfits (PB Marton) | 4 hours, 59 minutes and 23 seconds |
| 42nd | Team OB | 5 hours, 2 minutes and 29 seconds |
| 43rd | 360 Fitness/Altherm Window Systems | 5 hours, 2 minutes and 37 seconds |
| 44th | Fitness is Relative | 5 hours, 5 minutes and 0 seconds |
| 45th | McDonalds | 5 hours, 7 minutes and 7 seconds |
| 46th | SJP Painters & Decorators | 5 hours, 9 minutes and 44 seconds |
| 47th | Pushing Limits | 5 hours, 16 minutes and 43 seconds |
| 48th | Blackley Construction | 5 hours, 19 minutes and 04 seconds |
| 49th | Norwood National Support Office - T | 5 hours, 26 minutes and 6 seconds |
| 50th | Where are you Josh? | 5 hours, 26 minutes and 47 seconds |
| 51st | PB Kapiti Branch | 5 hours, 26 minutes and 59 seconds |
| 52nd | The Marvelous Nakians (PB Naki) | 5 hours, 34 minutes and 41 seconds |
| 53rd | DC Power Ranges | 5 hours, 42 minutes and 42 seconds |
| 54th | You had me at brewery | 5 hours, 43 minutes and 02 seconds |
| 55th | Good Earth Racers | 5 hours, 45 minutes and 25 seconds |
| 56th | Norwood National Parts Warehouse | 5 hours, 53 minutes and 59 seconds |
| Solo Steve Ackerman | DNF, due injury on MTB leg |
Winners
MacDougalls
Second Place
360 Health and Fitness
Third Place
More FM
Norwood Good Buggers Award
DC Power Rangers
Best Dressed
Thin Brew Line