| Place | Team | Time |
|---|---|---|
| 1st | 40 plus 1 | 3 hours, 19 minutes |
| 2nd | Pahiatua Alpha Males | 3 hours, 24 minutes |
| 3rd | Brokenshire Plumbing | 3 hours, 26 minutes |
| 4th | Sponge Gav slow pants | 3 hours, 29 minutes |
| 5th | Malt Wheezers | 3 hours 35 minutes |
| 6th | Studio Rubix | 3 hours, 38 minutes |
| 7th | Mega Powers | 3 hours, 39 minutes |
| 8th | Gangster Squad | 3 hours, 39 minutes |
| 9th | Offspring | 3 hours, 43 minutes |
| 10th | More FM | 3 hours 47 minutes |
| 11th | Mangatainoka Meats | 3 hours, 49 minutes |
| 12th | MacDougalls | 3 hours, 50 minutes |
| 13th | GJ Gardner Half Pints | 3 hours, 50 minutes |
| 14th | Over-it-all | 3 hours, 51 minutes |
| 15th | Team Massive | 3 hours, 52 minutes |
| 16th | Celtic Link | 3 hours, 53 minutes |
| 17th | Wolffs on Broadway | 3 hours 58 minutes |
| 18th | Vestas Wind | 3 hours, 59 minutes |
| 19th | ASB | 4 hours, 2 minutes |
| 20th | Gravitate 24 | 4 hours, 5 minutes |
| 21st | Norwood Tractor Pullers | 4 hours, 7 minutes |
| 22nd | Kelly's New Balance Fitness | 4 hours, 10 minutes |
| 23rd | Pipe Dreamers | 4 hours 11 minutes |
| 24th | Melody's Decepticarts | 4 hours 14 minutes |
| 25th | Manawatu Turbos | 4 hours 14 minutes |
| 26th | Squash gym Squashies | 4 hours, 15 minutes |
| 27th | All Stars | 4 hours, 17 minutes |
| 28th | Norwood Brewery busters | 4 hours, 19 minutes |
| 29th | The Toyota Believers | 4 hours, 22 minutes |
| 30th | Levin Fliers | 4 hours, 24 minute |
| 31st | Japac Homes | 4 hours, 25 minute |
| 32nd | Foxton Fumblers | 4 hours, 30 minute |
| 33rd | Turfonomics | 4 hours, 34 minute |
| 34th | Vegas All Stars | 4 hours, 35 minute |
| 35th | Pink Ladies | 5 hours, 0 minutes |
| 36th | 2 Comply | 5 hours, 6 minutes |
Winners
40 plus 1
Norwood Good Buggers Award
More FM