| Place | Team | Time |
|---|---|---|
| 1st | Scaff2U Couch Spuds | 3 hours, 17 minutes |
| 2nd | Manawatu Turbos | 3 hours, 33 minutes |
| 3rd | More FM | 3 hours, 38 minutes |
| 4th | Sport Manawatu | 3 hours, 39 minutes |
| 5th | Forty Plus One | 3 hours 41 minutes |
| 6th | PB Pahiatua Alpha Males | 3 hours, 41 minutes |
| 7th | Transpower Mega Powers | 3 hours, 42 minutes |
| 8th | Offspring | 3 hours, 42 minutes |
| 9th | Studio Rubix | 3 hours, 43 minutes |
| 10th | Brokenshire Plumbing Staf | 3 hours 43 minutes |
| 11th | Pipe Dreamers | 3 hours, 43 minutes |
| 12th | ASB | 3 hours, 46 minutes |
| 13th | Bubble Ballers | 3 hours, 51 minutes |
| 14th | Mixed Bag | 3 hours, 53 minutes |
| 15th | JJs | 3 hours, 54 minutes |
| 16th | AFFCO | 3 hours 54 minutes |
| 17th | PB Foxton | 3 hours, 55 minutes |
| 18th | GJ Gardner Half Pints | 3 hours, 55 minutes |
| 19th | Humphries Construction | 3 hours, 57 minutes |
| 20th | Kevin Bills Photography | 3 hours, 57 minutes |
| 21st | Hip Pbies | 3 hours, 58 minutes |
| 22nd | Pahiatua PB Sports Bras | 3 hours, 59 minutes |
| 23rd | Brownie * | 4 hours 1 minutes |
| 24th | Alro Truck Center | 4 hours 4 minutes |
| 25th | Japac Homes | 4 hours, 4 minutes |
| 26th | Brokenshire Plumbing Solo* | 4 hours, 7 minutes |
| 27th | Vegas All Stars | 4 hours, 9 minutes |
| 28th | Envirowaste Wombles | 4 hours, 12 minutes |
| 29th | Manawatu Toyota Hybrids | 4 hours, 12 minutes |
| 30th | Team Norwood | 4 hours, 13 minute |
| 31st | Destination Brewery | 4 hours, 13 minutes |
| 32nd | Manawatu Toyota Alsorans | 4 hours, 17 minutes |
| 33rd | McBuggered | 4 hours, 23 minutes |
| 34th | Campbell Ward | 4 hours, 23 minutes |
| 35th | The Bush | 4 hours, 24 minutes |
| 36th | The Macdougalls Squad | 4 hours, 25 minutes |
| 37th | Rehab Physio | 4 hours, 25 minutes |
| 38th | The Pink Ladies | 4 hours, 27 minutes |
| 39th | PML Sprocket Rockets | 4 hours, 28 minutes |
| 40th | OPUS Hop Tu It | 4 hours, 30 minute |
| 41st | Charlie's Angels | 4 hours, 33 minute |
| 42nd | Westpac | 4 hours, 34 minute |
| 43nd | Cross Slot | 4 hours, 36 minute |
| 44th | Tremaine Energy Centre | 4 hours, 39 minute |
| 45th | Team Moto | 4 hours, 39 minutes |
| 46th | Crack On * | 4 hours, 40 minutes |
| 47th | Ray White | 4 hours, 42 minutes |
| 48th | Team Tremaine Energy | 4 hours, 49 minutes |
| 49th | Te Tihi Tu Tus | 4 hours, 53 minutes |
| 50th | Team Jason* | 4 hours, 57 minutes |
| 51st | PN Rescue Emergency Support Team | 5 hours, 1 minutes |
Winners
Scaff2U Couch Spuds
Norwood Good Buggers Award
Manawatu Turbos
Best Dressed
Unknown