| Place | Team | Time |
|---|---|---|
| 1st | 40 Plus 1 | 3 hours and 11 minutes |
| 2nd | Lynch Mob | 3 hour and 12 minutes |
| 3rd | Pahiatua Alpha Male | 3 hours and 18 minutes |
| 4th | Scaff2U Couch Spuds | 3 hours and 18 minutes |
| 5th | More FM | 3 hours and 2 minutes |
| 6th | Studio Rubix | 3 hours and 24 minutes |
| 7th | Turbos | 3 hours and 25 minutes |
| 8th | MacDougalls | 3 hours and 28 minutes |
| 9th | Brokenshire Plumbing | 3 hours and 34 minutes |
| 10th | PB Marton | 3 hours and 36 minutes |
| 11th | Vestas Wind Warriors | 3 hours and 40 minutes |
| 12th | Malt Wheezers | 3 hours and 41 minutes |
| 13th | Team LIT Up | 3 hours and 44 minutes |
| 14th | JPAC | 3 hours and 46 minutes |
| 15th | TD Engineering | 3 hours and 15 minutes |
| 16th | Humphries Construction | 3 hour 53 minutes |
| 17th | Shane Brown* | 3 hours and 54 minutes |
| 18th | Moana | 3 hours and 55 minutes |
| 19th | Gravitate 24 | 3 hours and 55 minutes |
| 20th | The Beastie Boys | 3 hours and 56 minutes |
| 21st | Hunting, Fishing and Yogging | 3 hours and 59 minutes |
| 22nd | Foxton Fumblers | 4 hours and 0 minutes |
| 23rd | Opus Palmerston North | 4 hours and 0 minutes |
| 24th | Sport Manawatu | 4 hours and 1 minutes |
| 25th | Sprocket Rockets | 4 hours and 3 minutes |
| 26th | Cross Slot | 4 hours and 4 minutes |
| 27th | Manawatu Toyota | 4 hours and 6 minutes |
| 28th | Mumbai Express | 4 hours and 6 minutes |
| 29th | TEC Battlers | 4 hours and 7 minutes |
| 30th | Half Cut & Half Arsed | 4 hours and 7 minutes |
| 31st | Los Locos | 4 hours and 7 minutes |
| 32nd | Team Norwood | 4 hours and 8 minutes |
| 33rd | Celtic Link | 4 hours and 8 minutes |
| 34th | Pink Ladies | 4 hours and 12 minutes |
| 35th | Team Jason* | 4 hours and 17 minutes |
| 36th | Chaffing the Dream | 4 hours and 20 minutes |
| 37th | Scrambled Eggs | 4 hours and 22 minutes |
| 38th | Last but not Least | 4 hours and 34 minutes |
| 39th | Angela's Ashes | 4 hours and 43 minutes |
| 40th | The Salty Badgers | 4 hours and 47 minutes |
Winners
Forty Plus One
Norwood Good Buggers Award
The Pink Ladies
Spirit of the Event Award
Opus Palmerston North
Solo
Shane Brown
Solo
Jason Wallace