| Place | Team | Time |
|---|---|---|
| 1st | MacDougalls | 3 hours, 17 minutes and 44 seconds |
| 2nd | Lynch Mob | 3 hours, 25 minutes and 44 seconds |
| 3rd | 40 Plus 1 | 3 hours, 26 minutes and 16 seconds |
| 4th | MORE FM | 3 hours, 48 minutes and 0.8 seconds |
| 5th | Brokenshire Plumbing | 3 hours 49 minutes and 57 seconds |
| 6th | OPUS Hop Tu it | 3 hours, 51 minutes and 18 seconds |
| 7th | The Grub Club | 3 hours, 54 minutes and 55 seconds |
| 8th | Studio Rubix | 4 hours, 5 minutes and 10 seconds |
| 9th | Fonterra Udder ones | 4 hours, 20 minutes and 3 seconds |
| 10th | Bush Rugby | 4 hours 20 minutes and 35 seconds |
| 11th | Vestas Turbine Terrors | 4 hours, 21 minutes and 28 seconds |
| 12th | PB Boomerangs | 4 hours, 24 minutes and 38 seconds |
| 13th | Manawatu Women’s | 4 hours, 32 minutes and 0 seconds |
| 14th | Team 238 | 4 hours, 32 minutes and 22 seconds |
| 15th | Reshape | 4 hours, 35 minutes and 13 seconds |
| 16th | Rural Ticker | 4 hours 35 minutes and 23 seconds |
| 17th | The Inner Circle | 4 hours, 36 minutes and 57 seconds |
| 18th | Gravitate24 | 4 hours, 38 minutes and 17 seconds |
| 19th | Team Wairarapa | 4 hours, 39 minutes and 24 seconds |
| 20th | Gobble till we wobble | 4 hours, 40 minutes and 11 seconds |
| 21st | New Sprocket Rockets | 4 hours, 41 minutes and 04 seconds |
| 22nd | ANZ SWATT | 4 hours, 43 minutes and 44 seconds |
| 23rd | Palmy Power House | 4 hours 44 minutes and 7 seconds |
| 24th | Take a Hike | 4 hours 46 minutes and 6 seconds |
| 25th | Computercare | 4 hours, 46 minutes and 38 seconds |
| 26th | Danceman | 4 hours, 50 minutes and 2 seconds |
| 27th | Tui Easy | 4 hours, 51 minutes and 39 seconds |
| 28th | Humpas | 4 hours, 52 minutes and 2 seconds |
| 29th | Jennian Homies | 4 hours, 58 minutes and 52 seconds |
| 30th | Brebner Print | 5 hours, 1 minute and 2 seconds |
| 31st | Run Forrest Run | 5 hours, 3 minute and 21 seconds |
| 32nd | Kia kaha ehoa ma | 5 hours, 6 minute and 42 seconds |
| 33rd | R.E.S.T | 5 hours, 12 minute and 52 seconds |
| 34th | Manawatu Toyota Good Lux | 5 hours, 13 minute and 48 seconds |
| 35th | Pedal Waddle Drink | 5 hours, 14 minutes and 42 seconds |
| 36th | Vestas Wind Warriors | 5 hours, 15 minutes and 38 seconds |
| 37th | Property Management | 5 hours, 16 minutes and 36 seconds |
| 38th | Seriously Visique Naylor Palmer | 5 hours, 21 minutes and 21 seconds |
| 39th | Manawatu Toyota Tough Lux | 5 hours, 23 minutes and 52 seconds |
| 40th | Isles Destruction | 5 hours, 27 minute and 3 seconds |
| 41st | Old Sprocket Rockets | 5 hours, 36 minute and 23 seconds |
| 42nd | Forced Office Bonding Experience | 5 hours, 48 minute and 47 seconds |
Winners
MacDougalls
Norwood Good Buggers Award
R.E.S.T
Best Dressed
Gravitate24
Solo
Shane Brown
Solo
Ben Ten
Solo
Dan Lewis