| Place | Team | Time |
|---|---|---|
| 1st | MacDougalls | 3 hours, 41 minutes and 10 seconds |
| 2nd | More FM | 3 hours, 58 minutes and 35 seconds |
| 3rd | 360 Health & Fitness | 4 hours, 12 minutes and 45 seconds |
| 4th | 360 Fitness/Steve's Tyre Service | 4 hours, 17 minutes and 15 seconds |
| 5th | PNBHS | 4 hours 23 minutes and 0 seconds |
| 6th | Mayo Machine | 4 hours, 24 minutes and 53 seconds |
| 7th | 40 plus 1 | 4 hours, 28 minutes and 16 seconds |
| 8th | The SSS | 4 hours, 28 minutes and 43 seconds |
| 9th | Lumberland | 4 hours, 31 minutes and 41 seconds |
| 10th | Adamson & Holland | 4 hours 31 minutes and 54 seconds |
| 11th | Studio Rubix | 4 hours, 37 minutes and 14 seconds |
| 12th | College St abNormals | 4 hours, 38 minutes and 42 seconds |
| 13th | Team Highet | 4 hours, 42 minutes and 20 seconds |
| 14th | Midway Flooring Xtra | 4 hours, 42 minutes and 23 seconds |
| 15th | Quin Clark Quality Construction | 4 hours, 43 minutes and 3 seconds |
| 16th | Good Buggars | 4 hours 45 minutes and 36 seconds |
| 17th | Fonterra Udder ones | 4 hours, 46 minutes and 26 seconds |
| 18th | 360 Fitness We Got The Runs | 4 hours, 50 minutes and 18 seconds |
| 19th | The Fight Shop NZ | 4 hours, 50 minutes and 56 seconds |
| 20th | Vestas Wind Warriors | 4 hours, 53 minutes and 43 seconds |
| 21st | 360 Health & Fitness GLF | 4 hours, 56 minutes and 13 seconds |
| 22nd | Marton Allsorts | 4 hours, 56 minutes and 20 seconds |
| 23rd | BPM - Horowhenua PB | 4 hours 57 minutes and 19 seconds |
| 24th | 360 Fitness Weekend Warriors | 5 hours 0 minutes and 26 seconds |
| 25th | J.A. Russell | 5 hours, 3 minutes and 14 seconds |
| 26th | The Other Fight Shop NZ | 5 hours, 3 minutes and 26 seconds |
| 27th | 360 Fitness Coffee Group | 5 hours, 5 minutes and 44 seconds |
| 28th | Your pace or mine | 5 hours, 8 minutes and 45 seconds |
| 29th | Manawatu Good Lux | 5 hours, 9 minutes and 55 seconds |
| 30th | 360 Fitness Win or Booze | 5 hours, 9 minutes and 59 seconds |
| 31st | SJP Painters & Decorators & Automot | 5 hours, 10 minute and 9 seconds |
| 32nd | 360 Fitness/Advance Security | 5 hours, 11 minute and 32 seconds |
| 33rd | TRC Toyota Feilding | 5 hours, 15 minute and 47 seconds |
| 34th | Structurally Sound | 5 hours, 16 minute and 38 seconds |
| 35th | Bearly able | 5 hours, 17 minutes and 0 seconds |
| 36th | Sport WhanagaTUI | 5 hours, 17 minutes and 20 seconds |
| 37th | Team Pahiatua | 5 hours, 17 minutes and 22 seconds |
| 38th | The Water Rats | 5 hours, 18 minutes and 27 seconds |
| 39th | Manawatu Tough Lux | 5 hours, 19 minutes and 24 seconds |
| 40th | Naylor Palmer Optometry | 5 hours, 20 minute and 54 seconds |
| 41st | Bear o'clock | 5 hours, 21 minute and 44seconds |
| 42nd | Cirque Du Sore Legs | 5 hours, 22 minute and 7 seconds |
| 43rd | In it 4 the beer | 5 hours, 22 minute and 23 seconds |
| 44th | Victory in da feet | 5 hours, 23 minute and 15 seconds |
| 45th | Team Ritesh/Markhams | 5 hours, 23 minute and 30 seconds |
| 46th | Geoworks | 5 hours, 23 minute and 46 seconds |
| 47th | 360 Fitness/Property Brokers Feilding | 5 hours, 23 minute and 48 seconds |
| 48th | Ekegoers | 5 hours, 24 minute and 46 seconds |
| 49th | The Plodders | 5 hours, 26 minute and 22 seconds |
| 50th | Moxham Milk | 5 hours, 26 minutes and 29 seconds |
| 51st | Palmy Swamp Rats | 5 hours, 29 minutes and 45 seconds |
| 52nd | PB Wairarapa | 5 hours, 34 minutes and 17 seconds |
| 53rd | 360 Fitness Between A Walk And A Ha | 5 hours, 35 minutes and 25 seconds |
| 54th | Whanganui Team 2 | 5 hours, 39 minutes and 59 seconds |
| 55th | 360 Fitness/Property Brokers Palmy | 5 hours, 40 minute and 49 seconds |
| 56th | Gen X Strikes Back | 5 hours, 41 minute and 26 seconds |
| 57th | Nui to Tui | 5 hours, 42 minute and 15 seconds |
| 58th | Reshape | 5 hours, 42 minute and 22 seconds |
| 59th | Innes Dean Tararua Law | 5 hours, 42 minute and 28 seconds |
| 60th | Fisherprint | 5 hours, 43 minute and 35 seconds |
| 61st | SBA Palmerston North | 5 hours, 44 minute and 49 seconds |
| 62nd | Femme Express | 5 hours, 46 minute and 7 seconds |
| 63rd | Team ASB | 5 hours, 46 minute and 27 seconds |
| 64th | Bush Rugby | 5 hours, 53 minute and 48 seconds |
| 65th | Blackley Construction | 5 hours, 56 minute and 57 seconds |
| 66th | Udder Fellas | 5 hours, 58 minute and 0 seconds |
| 67th | BVA The Practice | 6 hours, 35 minute and 22 seconds |
| 68th | Spike-Face Robbers | 6 hours, 50 minute and 42 seconds |
| 69th | Screaming Eagles | 6 hours, 50 minute and 47 seconds |
Winners
MacDougalls
Norwood Good Buggers Award
Lumberland
Best Dressed
Innes Dean Tararua Law
Best Dressed
40 plus 1
Solo
Richard Day
Solo
Hamish Bruton (DeLaval)
Solo
Rob Smith
Solo
Andy Burns
Solo
Steve Ackerman